शेख जायद स्टेडियम

स्थापना- 2004 राष्ट्रपति महामहिम शेख जायद बिन सुल्तान अल नाहयान के नाम पर क्षमता -20,000 अबू धाबी के शेख जायद स्टेडियम को बनाने में 22 मिलियन डॉलर का खर्च आया और यह दुनिया के बेहतरीन क्रिकेट मैदानों में से एक है। यह मई 2004 में खोला गया था और इसके पहले प्रथम श्रेणी मैच
 | 
शेख जायद स्टेडियम

स्थापना- 2004

राष्ट्रपति महामहिम शेख जायद बिन सुल्तान अल नाहयान के नाम पर क्षमता -20,000

 

अबू धाबी के शेख जायद स्टेडियम को बनाने में 22 मिलियन डॉलर का खर्च आया और यह दुनिया के बेहतरीन क्रिकेट मैदानों में से एक है। यह मई 2004 में खोला गया था और इसके पहले प्रथम श्रेणी मैच का मंचन किया जब स्कॉटलैंड ने उस नवंबर में इंटरकांटिनेंटल कप में केन्या की भूमिका निभाई थी।

रिकॉर्ड और आंकड़े

पहला टेस्ट पाकिस्तान बनाम दक्षिण अफ्रीका – 20-24 नवंबर, 2010

अंतिम टेस्ट न्यूजीलैंड बनाम पाकिस्तान – दिसम्बर 3-7, 2018

पहला वनडे भारत बनाम पाकिस्तान – अप्रैल 18, 2006

अंतिम वनडे ऑस्ट्रेलिया बनाम पाकिस्तान – 27 मार्च, 2019

 

पहला टी 20 आई अफगानिस्तान वी स्कॉटलैंड – 10 फरवरी, 2010

अंतिम T20I संयुक्त अरब अमीरात v कनाडा – 27 अक्टूबर, 2019

टी 20 आई रिकॉर्ड

Result summary
Team Span Mat Won Lost Tied Tie+W Tie+L NR %
Afghanistan 2010-2017 7 5 2 0 0 0 0 71.42
Australia 2018-2018 1 0 1 0 0 0 0 0.00
Canada 2013-2019 5 2 3 0 0 0 0 40.00
England 2012-2012 1 1 0 0 0 0 0 100.00
Hong Kong 2015-2019 10 3 7 0 0 0 0 30.00
Ireland 2013-2019 9 5 4 0 0 0 0 55.55
Jersey 2019-2019 3 2 1 0 0 0 0 66.66
Kenya 2010-2010 1 0 1 0 0 0 0 0.00
Netherlands 2010-2017 4 3 1 0 0 0 0 75.00
New Zealand 2018-2018 1 0 1 0 0 0 0 0.00
Nigeria 2019-2019 3 0 3 0 0 0 0 0.00
Oman 2015-2019 12 6 6 0 0 0 0 50.00
Pakistan 2010-2018 9 6 3 0 0 0 0 66.66
Papua New Guinea 2017-2017 3 0 3 0 0 0 0 0.00
Scotland 2010-2017 4 2 2 0 0 0 0 50.00
South Africa 2010-2010 2 2 0 0 0 0 0 100.00
Sri Lanka 2011-2017 3 0 3 0 0 0 0 0.00
United Arab Emirates 2015-2019 11 8 3 0 0 0 0 72.72
West Indies 2016-2016 1 0 1 0 0 0 0 0.0

 

Highest totals
Team Score Overs RR Inns Opposition Match Date Scorecard
Ireland 225/7 20.0 11.25 1 v Afghanistan 30 Nov 2013 T20I # 348
Scotland 189/3 20.0 9.45 1 v Hong Kong 14 Jan 2017 T20I # 577
Jersey 184/4 20.0 9.20 1 v Nigeria 19 Oct 2019 T20I # 941
U.A.E. 180/3 20.0 9.00 1 v P.N.G. 14 Apr 2017 T20I # 609
Ireland 168/5 20.0 8.40 1 v Canada 16 Nov 2013 T20I # 338
Hong Kong 166/6 19.4 8.44 2 v Afghanistan 28 Nov 2015 T20I # 470
Canada 166/3 20.0 8.30 2 v Ireland 16 Nov 2013 T20I # 338
Hong Kong 165/6 20.0 8.25 2 v Scotland 14 Jan 2017 T20I # 577
Afghanistan 162/6 20.0 8.10 1 v Hong Kong 28 Nov 2015 T20I # 470
Afghanistan 160/4 20.0 8.00 1 v Oman 30 Nov 2015 T20I # 472
Afghanistan 159/8 20.0 7.95 1 v Oman 29 Nov 2015 T20I # 471
Canada 159/7 20.0 7.95 1 v Nigeria 21 Oct 2019 T20I # 954
Afghanistan 157 18.5 8.33 2 v Ireland 30 Nov 2013 T20I # 348
Canada 156/5 20.0 7.80 1 v Ireland 23 Oct 2019 T20I # 961
Ireland 155/2 17.2 8.94 2 v Hong Kong 18 Oct 2019 T20I # 936
Hong Kong 155/2 18.3 8.37 2 v Oman 26 Nov 2015 T20I # 467
Pakistan 155/8 20.0 7.75 1 v Australia 24 Oct 2018 T20I # 701
U.A.E. 154/5 20.0 7.70 1 v Canada 27 Oct 2019 T20I # 985
Hong Kong 153/5 20.0 7.65 1 v Ireland 18 Oct 2019 T20I # 936
P.N.G. 150 20.0 7.50 2 v U.A.E. 14 Apr 2017 T20I # 609
Netherlands 149/2 17.5 8.35 2 v Scotland 28 Nov 2013 T20I # 347
Oman 149/4 20.0 7.45 1 v Hong Kong 26 Nov 2015 T20I # 467
Netherlands 148/5 19.2 7.65 2 v Oman 15 Jan 2017 T20I # 579
Oman 148/8 20.0 7.40 2 v Afghanistan 30 Nov 2015 T20I # 472
Scotland 148/7 20.0 7.40 1 v Netherlands 17 Jan 2017 T20I # 582
Pakistan 148/6 20.0 7.40 1 v New Zealand 31 Oct 2018 T20I # 705
Afghanistan 147/5 18.5 7.80 2 v U.A.E. 16 Jan 2017 T20I # 581
Scotland 147/6 20.0 7.35 1 v Netherlands 28 Nov 2013 T20I # 347
Oman 146/7 20.0 7.30 1 v Netherlands 15 Jan 2017 T20I # 579
U.A.E. 146/7 20.0 7.30 1 v Afghanistan 16 Jan 2017 T20I # 581
New Zealand 146/6 20.0 7.30 2 v Pakistan 31 Oct 2018 T20I # 705
Ireland 146/7 20.0 7.30 2 v Canada 23 Oct 2019 T20I # 961
Oman 145/2 14.5 9.77 2 v Canada 25 Oct 2019 T20I # 971
Hong Kong 144/7 20.0 7.20 1 v Jersey 23 Oct 2019 T20I # 962
Canada 144/9 20.0 7.20 1 v Oman 25 Oct 2019 T20I # 971
Pakistan 142/5 19.3 7.28 2 v Sri Lanka 25 Nov 2011 T20I # 215
Netherlands 141 19.2 7.29 2 v Scotland 17 Jan 2017 T20I # 582
Sri Lanka 141 19.3 7.23 1 v Pakistan 25 Nov 2011 T20I # 215
Jersey 141/7 20.0 7.05 1 v Oman 27 Oct 2019 T20I # 982
Canada 140/5 20.0 7.00 2 v U.A.E. 27 Oct 2019 T20I # 985
Jersey 136/6 20.0 6.80 2 v Hong Kong 23 Oct 2019 T20I # 962
U.A.E. 134/3 18.2 7.30 2 v Oman 22 Nov 2015 T20I # 465
Ireland 134/8 20.0 6.70 1 v U.A.E. 14 Feb 2016 T20I # 498
Netherlands 133/3 19.1 6.93 2 v Kenya 11 Feb 2010 T20I # 139
Oman 133/8 20.0 6.65 1 v U.A.E. 22 Nov 2015 T20I # 465
U.A.E. 133/7 20.0 6.65 1 v Ireland 16 Feb 2016 T20I # 500
Oman 132 18.1 7.26 2 v Afghanistan 29 Nov 2015 T20I # 471
Afghanistan 131/7 20.0 6.55 1 v Scotland 10 Feb 2010 T20I # 137
Oman 131/6 20.0 6.55 1 v Hong Kong 25 Nov 2015 T20I # 466
Kenya 130 19.4 6.61 1 v Netherlands 11 Feb 2010 T20I # 139
Lowest totals
Team Score Overs RR Inns Opposition Match Date Scorecard
Nigeria 66/9 20.0 3.30 1 v Ireland 26 Oct 2019 T20I # 972
Hong Kong 87 18.3 4.70 1 v Oman 16 Jan 2017 T20I # 580
Australia 89 16.5 5.28 2 v Pakistan 24 Oct 2018 T20I # 701
U.A.E. 100 19.2 5.17 2 v Ireland 14 Feb 2016 T20I # 498
Hong Kong 102 20.0 5.10 1 v Oman 20 Oct 2019 T20I # 949
Sri Lanka 102 18.3 5.51 1 v Pakistan 26 Oct 2017 T20I # 625
P.N.G. 102 18.2 5.56 1 v U.A.E. 12 Apr 2017 T20I # 608
West Indies 103/5 20.0 5.15 1 v Pakistan 27 Sep 2016 T20I # 570
Hong Kong 106/9 20.0 5.30 1 v Oman 21 Nov 2015 T20I # 464
U.A.E. 108/9 20.0 5.40 1 v Oman 18 Oct 2019 T20I # 939
Nigeria 109/8 20.0 5.45 2 v Canada 21 Oct 2019 T20I # 954
Nigeria 115/7 20.0 5.75 2 v Jersey 19 Oct 2019 T20I # 941
Hong Kong 116/7 20.0 5.80 1 v U.A.E. 21 Oct 2019 T20I # 951
Scotland 117/9 20.0 5.85 2 v Afghanistan 10 Feb 2010 T20I # 137
Pakistan 119 19.5 6.00 1 v South Africa 26 Oct 2010 T20I # 190
Pakistan 120/9 20.0 6.00 1 v South Africa 27 Oct 2010 T20I # 191
Pakistan 124/6 20.0 6.20 2 v England 27 Feb 2012 T20I # 229
Sri Lanka 124/9 20.0 6.20 1 v Pakistan 27 Oct 2017 T20I # 627
Ireland 125/6 20.0 6.25 1 v Afghanistan 14 Jan 2017 T20I # 578
Ireland 125 20.0 6.25 1 v U.A.E. 19 Oct 2019 T20I # 944
Oman 127/9 20.0 6.35 2 v Jersey 27 Oct 2019 T20I # 982
Hong Kong 127 19.5 6.40 2 v Oman 25 Nov 2015 T20I # 466
Ireland 128/9 20.0 6.40 2 v U.A.E. 16 Feb 2016 T20I # 500
P.N.G. 128/5 20.0 6.40 1 v U.A.E. 14 Apr 2017 T20I # 610
England 129/6 20.0 6.45 1 v Pakistan 27 Feb 2012 T20I # 229
Kenya 130 19.4 6.61 1 v Netherlands 11 Feb 2010 T20I # 139
Afghanistan 131/7 20.0 6.55 1 v Scotland 10 Feb 2010 T20I # 137
Oman 131/6 20.0 6.55 1 v Hong Kong 25 Nov 2015 T20I # 466
Oman 132 18.1 7.26 2 v Afghanistan 29 Nov 2015 T20I # 471
Oman 133/8 20.0 6.65 1 v U.A.E. 22 Nov 2015 T20I # 465
U.A.E. 133/7 20.0 6.65 1 v Ireland 16 Feb 2016 T20I # 500
Ireland 134/8 20.0 6.70 1 v U.A.E. 14 Feb 2016 T20I # 498
Jersey 136/6 20.0 6.80 2 v Hong Kong 23 Oct 2019 T20I # 962
Canada 140/5 20.0 7.00 2 v U.A.E. 27 Oct 2019 T20I # 985
Jersey 141/7 20.0 7.05 1 v Oman 27 Oct 2019 T20I # 982
Sri Lanka 141 19.3 7.23 1 v Pakistan 25 Nov 2011 T20I # 215
Netherlands 141 19.2 7.29 2 v Scotland 17 Jan 2017 T20I # 582
Hong Kong 144/7 20.0 7.20 1 v Jersey 23 Oct 2019 T20I # 962
Canada 144/9 20.0 7.20 1 v Oman 25 Oct 2019 T20I # 971
Oman 146/7 20.0 7.30 1 v Netherlands 15 Jan 2017 T20I # 579
U.A.E. 146/7 20.0 7.30 1 v Afghanistan 16 Jan 2017 T20I # 581
New Zealand 146/6 20.0 7.30 2 v Pakistan 31 Oct 2018 T20I # 705
Ireland 146/7 20.0 7.30 2 v Canada 23 Oct 2019 T20I # 961
Scotland 147/6 20.0 7.35 1 v Netherlands 28 Nov 2013 T20I # 347
Oman 148/8 20.0 7.40 2 v Afghanistan 30 Nov 2015 T20I # 472
Scotland 148/7 20.0 7.40 1 v Netherlands 17 Jan 2017 T20I # 582
Pakistan 148/6 20.0 7.40 1 v New Zealand 31 Oct 2018 T20I # 705
Oman 149/4 20.0 7.45 1 v Hong Kong 26 Nov 2015 T20I # 467
P.N.G. 150 20.0 7.50 2 v U.A.E. 14 Apr 2017 T20I # 609
Hong Kong 153/5 20.0 7.65 1 v Ireland 18 Oct 2019 T20I # 936
 Most runs
Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
PR Stirling (IRE) 2013-2019 9 9 0 315 76 35.00 223 141.25 0 3 0 43 7
Shaiman Anwar (UAE) 2015-2017 7 7 1 299 117* 49.83 227 131.71 1 2 0 27 10
Zeeshan Maqsood (OMAN) 2015-2019 11 11 3 261 56 32.62 216 120.83 0 1 1 39 3
Aqib Ilyas (OMAN) 2015-2019 10 10 4 237 60 39.50 196 120.91 0 2 0 30 2
Muhammad Usman (UAE) 2016-2019 10 8 1 236 89* 33.71 201 117.41 0 2 0 24 3
Jatinder Singh (OMAN) 2015-2019 9 9 1 199 68* 24.87 185 107.56 0 1 0 20 1
Nizakat Khan (HKG) 2015-2019 10 9 0 190 48 21.11 168 113.09 0 0 0 16 4
Rohan Mustafa (UAE) 2015-2019 11 11 0 186 41 16.90 155 120.00 0 0 1 26 4
Rameez Shahzad (UAE) 2017-2019 8 8 1 183 54 26.14 171 107.01 0 1 0 15 3
Mohammad Shahzad (AFG) 2010-2017 7 7 0 180 60 25.71 149 120.80 0 1 0 23 4
Adnan Ilyas (OMAN) 2015-2015 6 6 0 163 49 27.16 152 107.23 0 0 0 10 3
Mohammad Hafeez (PAK) 2010-2018 8 8 1 163 45 23.28 149 109.39 0 0 1 15 4
Babar Hayat (HKG) 2015-2017 6 6 1 158 65* 31.60 121 130.57 0 1 0 14 6
Khawar Ali (OMAN) 2015-2019 12 12 0 153 38 12.75 186 82.25 0 0 1 16 3
NR Kumar (CAN) 2019-2019 4 4 1 143 57* 47.66 99 144.44 0 2 0 12 2
KD Shah (HKG) 2015-2019 6 6 0 142 79 23.66 133 106.76 0 1 0 10 2
Misbah-ul-Haq (PAK) 2010-2012 4 4 2 136 48* 68.00 140 97.14 0 0 0 9 3
KJ O’Brien (IRE) 2013-2019 8 8 0 136 32 17.00 106 128.30 0 0 1 17 2
Aamir Kaleem (OMAN) 2015-2019 8 7 2 134 46* 26.80 111 120.72 0 0 2 15 2
NS Dhaliwal (CAN) 2019-2019 4 4 0 131 69 32.75 113 115.92 0 1 0 7 3
W Barresi (NL) 2013-2017 3 3 1 129 75* 64.50 108 119.44 0 1 0 13 2
WTS Porterfield (IRE) 2013-2017 5 5 0 129 72 25.80 112 115.17 0 1 0 16 2
MS Chapman (HKG) 2015-2015 4 4 1 123 63* 41.00 101 121.78 0 1 0 9 3
RD Berrington (SCOT) 2010-2017 4 4 2 117 60* 58.50 83 140.96 0 1 1 8 2
Asghar Afghan (AFG) 2015-2017 5 5 0 114 51 22.80 98 116.32 0 1 0 8 4
Samiullah Shinwari (AFG) 2010-2017 7 6 0 112 42 18.66 108 103.70 0 0 0 9 4
Babar Azam (PAK) 2016-2018 5 5 2 104 68* 34.66 98 106.12 0 1 0 7 1
Shoaib Malik (PAK) 2011-2018 6 5 3 104 43* 52.00 93 111.82 0 0 0 9 1
DT Johnston (IRE) 2013-2013 2 2 1 101 62 101.00 56 180.35 0 1 0 8 6
JW Jenner (JER) 2019-2019 3 3 1 94 57* 47.00 77 122.07 0 1 0 6 3
Aizaz Khan (HKG) 2015-2019 10 9 2 94 19 13.42 82 114.63 0 0 2 9 0
Waqas Barkat (HKG) 2015-2019 9 8 2 91 22 15.16 90 101.11 0 0 0 7 0
Usman Ghani (AFG) 2015-2015 3 3 0 84 69 28.00 73 115.06 0 1 0 12 1
NA Greenwood (JER) 2019-2019 3 3 0 83 43 27.66 70 118.57 0 0 0 7 0
A Balbirnie (IRE) 2016-2019 5 4 1 83 70* 27.66 73 113.69 0 1 1 8 0
MJG Rippon (NL) 2013-2017 3 2 0 82 42 41.00 78 105.12 0 0 0 8 0
Gulbadin Naib (AFG) 2013-2017 6 5 3 81 43 40.50 49 165.30 0 0 0 5 4
CS MacLeod (SCOT) 2013-2017 3 3 0 80 60 26.66 53 150.94 0 1 1 6 3
Anshuman Rath (HKG) 2015-2017 6 6 0 80 29 13.33 76 105.26 0 0 1 10 0
CA Ingram (SA) 2010-2010 2 2 1 77 46* 77.00 55 140.00 0 0 0 8 3
SA Wijeyeratne (CAN) 2019-2019 2 2 0 77 56 38.50 51 150.98 0 1 0 12 0
Shafiqullah (AFG) 2010-2015 4 4 1 76 32* 25.33 42 180.95 0 0 1 3 6
Karim Sadiq (AFG) 2010-2015 5 5 0 75 26 15.00 68 110.29 0 0 1 8 2
Sultan Ahmed (OMAN) 2015-2017 8 6 2 70 37* 17.50 53 132.07 0 0 2 9 0
GC Wilson (IRE) 2013-2019 9 7 0 70 24 10.00 67 104.47 0 0 1 3 0
MD Gunathilaka (SL) 2017-2017 2 2 0 69 51 34.50 59 116.94 0 1 0 7 1
S Bau (PNG) 2017-2017 3 3 1 69 30 34.50 60 115.00 0 0 0 4 2
NJ O’Brien (IRE) 2013-2016 3 3 0 69 38 23.00 59 116.94 0 0 0 5 1
A Bagai (CAN) 2013-2013 1 1 1 67 67* 55 121.81 0 1 0 7 0
Asad Shafiq (PAK) 2011-2012 2 2 0 67 34 33.50 65 103.07 0 0 0 6 0
Player Runs Balls 4s 6s SR Team Opposition Match Date  

 

 

 

Scorecard

 

 

 

 

 

Shaiman Anwar 117* 68 10 6 172.05 U.A.E. v P.N.G. 14 Apr 2017 T20I # 609
Muhammad Usman 89* 63 6 2 141.26 U.A.E. v Canada 27 Oct 2019 T20I # 985
KD Shah 79 54 6 2 146.29 Hong Kong v Ireland 18 Oct 2019 T20I # 936
PR Stirling 76 43 8 4 176.74 Ireland v Afghanistan 30 Nov 2013 T20I # 348
W Barresi 75* 47 8 1 159.57 Netherlands v Scotland 28 Nov 2013 T20I # 347
WTS Porterfield 72 60 8 1 120.00 Ireland v U.A.E. 16 Feb 2016 T20I # 500
PR Stirling 72 58 9 0 124.13 Ireland v U.A.E. 19 Oct 2019 T20I # 944
A Balbirnie 70* 53 8 0 132.07 Ireland v Hong Kong 18 Oct 2019 T20I # 936
Usman Ghani 69 54 9 1 127.77 Afghanistan v Oman 29 Nov 2015 T20I # 471
NS Dhaliwal 69 51 3 3 135.29 Canada v Ireland 23 Oct 2019 T20I # 961
Babar Azam 68* 55 5 1 123.63 Pakistan v Australia 24 Oct 2018 T20I # 701
Jatinder Singh 68* 39 9 1 174.35 Oman v Canada 25 Oct 2019 T20I # 971
A Bagai 67* 55 7 0 121.81 Canada v Ireland 16 Nov 2013 T20I # 338
Babar Hayat 65* 45 4 3 144.44 Hong Kong v Oman 26 Nov 2015 T20I # 467
R Gunasekera 65 52 7 1 125.00 Canada v Ireland 16 Nov 2013 T20I # 338
MS Chapman 63* 41 3 3 153.65 Hong Kong v Oman 26 Nov 2015 T20I # 467
KP Pietersen 62* 52 6 1 119.23 England v Pakistan 27 Feb 2012 T20I # 229
DT Johnston 62 32 5 4 193.75 Ireland v Afghanistan 30 Nov 2013 T20I # 348
PR Stirling 62 36 8 2 172.22 Ireland v Hong Kong 18 Oct 2019 T20I # 936
MW Machan 61 53 7 0 115.09 Scotland v Netherlands 28 Nov 2013 T20I # 347
RD Berrington 60* 39 2 2 153.84 Scotland v Hong Kong 14 Jan 2017 T20I # 577
Mohammad Shahzad 60 46 4 3 130.43 Afghanistan v Oman 30 Nov 2015 T20I # 472
CS MacLeod 60 34 4 3 176.47 Scotland v Hong Kong 14 Jan 2017 T20I # 577
Aqib Ilyas 60 39 7 1 153.84 Oman v Canada 25 Oct 2019 T20I # 971
MA Leask 58 46 2 5 126.08 Scotland v Netherlands 28 Nov 2013 T20I # 347
Muhammad Usman 58 49 7 0 118.36 U.A.E. v P.N.G. 14 Apr 2017 T20I # 610
C Munro 58 42 6 3 138.09 New Zealand v Pakistan 31 Oct 2018 T20I # 705
JW Jenner 57* 42 1 3 135.71 Jersey v Nigeria 19 Oct 2019 T20I # 941
NR Kumar 57* 36 5 1 158.33 Canada v Nigeria 21 Oct 2019 T20I # 954
Aqib Ilyas 56* 30 10 1 186.66 Oman v Hong Kong 16 Jan 2017 T20I # 580
LD Chandimal 56 44 6 0 127.27 Sri Lanka v Pakistan 25 Nov 2011 T20I # 215
SA Wijeyeratne 56 36 9 0 155.55 Canada v Oman 25 Oct 2019 T20I # 971
Zeeshan Maqsood 56 47 6 0 119.14 Oman v Jersey 27 Oct 2019 T20I # 982
Shaiman Anwar 54 43 4 1 125.58 U.A.E. v Oman 22 Nov 2015 T20I # 465
Rameez Shahzad 54 37 6 3 145.94 U.A.E. v Hong Kong 21 Oct 2019 T20I # 951
NR Kumar 53 35 5 1 151.42 Canada v Ireland 23 Oct 2019 T20I # 961
Shaiman Anwar 52 52 7 0 100.00 U.A.E. v Afghanistan 16 Jan 2017 T20I # 581
Asghar Afghan 51 37 2 3 137.83 Afghanistan v Hong Kong 28 Nov 2015 T20I # 470
MD Gunathilaka 51 48 4 1 106.25 Sri Lanka v Pakistan 27 Oct 2017 T20I # 627
Adnan Ilyas 49 46 3 1 106.52 Oman v Hong Kong 26 Nov 2015 T20I # 467
Misbah-ul-Haq 48* 38 3 1 126.31 Pakistan v Sri Lanka 25 Nov 2011 T20I # 215
W Barresi 48 50 5 1 96.00 Netherlands v Oman 15 Jan 2017 T20I # 579
Nizakat Khan 48 30 6 1 160.00 Hong Kong v Jersey 23 Oct 2019 T20I # 962
Rameez Shahzad 47 47 2 0 100.00 U.A.E. v P.N.G. 14 Apr 2017 T20I # 610
CA Ingram 46* 38 4 2 121.05 South Africa v Pakistan 26 Oct 2010 T20I # 190
Aamir Kaleem 46* 37 5 1 124.32 Oman v Hong Kong 26 Nov 2015 T20I # 467
Aqib Ilyas 45* 51 3 0 88.23 Oman v U.A.E. 18 Oct 2019 T20I # 939
ES Szwarczynski 45 47 5 0 95.74 Netherlands v Kenya 11 Feb 2010 T20I # 139
Mohammad Hafeez 45 36 5 2 125.00 Pakistan v New Zealand 31 Oct 2018 T20I # 705
Chirag Suri 44* 43 3 1 102.32 U.A.E. v Hong Kong 21 Oct 2019 T20I # 

 

Most sixes
Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
Shaiman Anwar (UAE) 2015-2017 7 7 1 299 117* 49.83 227 131.71 1 2 0 27 10
PR Stirling (IRE) 2013-2019 9 9 0 315 76 35.00 223 141.25 0 3 0 43 7
DT Johnston (IRE) 2013-2013 2 2 1 101 62 101.00 56 180.35 0 1 0 8 6
Shafiqullah (AFG) 2010-2015 4 4 1 76 32* 25.33 42 180.95 0 0 1 3 6
Babar Hayat (HKG) 2015-2017 6 6 1 158 65* 31.60 121 130.57 0 1 0 14 6
MA Leask (SCOT) 2013-2013 1 1 0 58 58 58.00 46 126.08 0 1 0 2 5
Shahid Afridi (PAK) 2010-2012 4 4 0 53 25 13.25 27 196.29 0 0 0 1 5
Tanwir Afzal (HKG) 2015-2015 4 3 0 56 42 18.66 40 140.00 0 0 0 2 4
Asghar Afghan (AFG) 2015-2017 5 5 0 114 51 22.80 98 116.32 0 1 0 8 4
Gulbadin Naib (AFG) 2013-2017 6 5 3 81 43 40.50 49 165.30 0 0 0 5 4
Samiullah Shinwari (AFG) 2010-2017 7 6 0 112 42 18.66 108 103.70 0 0 0 9 4
Mohammad Shahzad (AFG) 2010-2017 7 7 0 180 60 25.71 149 120.80 0 1 0 23 4
Mohammad Hafeez (PAK) 2010-2018 8 8 1 163 45 23.28 149 109.39 0 0 1 15 4
Nizakat Khan (HKG) 2015-2019 10 9 0 190 48 21.11 168 113.09 0 0 0 16 4
Rohan Mustafa (UAE) 2015-2019 11 11 0 186 41 16.90 155 120.00 0 0 1 26 4
JK Kamande (KENYA) 2010-2010 1 1 0 42 42 42.00 33 127.27 0 0 0 2 3
C Munro (NZ) 2018-2018 1 1 0 58 58 58.00 42 138.09 0 1 0 6 3
CA Ingram (SA) 2010-2010 2 2 1 77 46* 77.00 55 140.00 0 0 0 8 3
JW Jenner (JER) 2019-2019 3 3 1 94 57* 47.00 77 122.07 0 1 0 6 3
CS MacLeod (SCOT) 2013-2017 3 3 0 80 60 26.66 53 150.94 0 1 1 6 3
MS Chapman (HKG) 2015-2015 4 4 1 123 63* 41.00 101 121.78 0 1 0 9 3
NS Dhaliwal (CAN) 2019-2019 4 4 0 131 69 32.75 113 115.92 0 1 0 7 3
Ehsan Khan (HKG) 2017-2019 6 4 2 56 42* 28.00 49 114.28 0 0 0 4 3
Hamza Tariq (CAN) 2019-2019 4 4 0 37 33 9.25 23 160.86 0 0 1 0 3
Misbah-ul-Haq (PAK) 2010-2012 4 4 2 136 48* 68.00 140 97.14 0 0 0 9 3
Adnan Ilyas (OMAN) 2015-2015 6 6 0 163 49 27.16 152 107.23 0 0 0 10 3
Muhammad Usman (UAE) 2016-2019 10 8 1 236 89* 33.71 201 117.41 0 2 0 24 3
Rameez Shahzad (UAE) 2017-2019 8 8 1 183 54 26.14 171 107.01 0 1 0 15 3
Zeeshan Maqsood (OMAN) 2015-2019 11 11 3 261 56 32.62 216 120.83 0 1 1 39 3
Khawar Ali (OMAN) 2015-2019 12 12 0 153 38 12.75 186 82.25 0 0 1 16 3

 

Most wickets
Player Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
Bilal Khan (OMAN) 2015-2019 12 12 43.3 0 287 19 4/20 15.10 6.59 13.7 1 0
Rohan Mustafa (UAE) 2015-2019 11 10 34.2 2 198 15 4/18 13.20 5.76 13.7 1 0
Zeeshan Maqsood (OMAN) 2015-2019 11 10 33.0 0 220 12 3/22 18.33 6.66 16.5 0 0
Amjad Javed (UAE) 2016-2017 6 6 22.0 0 154 11 3/12 14.00 7.00 12.0 0 0
Khawar Ali (OMAN) 2015-2019 12 11 33.3 0 198 11 3/24 18.00 5.91 18.2 0 0
Mohammad Naveed (UAE) 2016-2017 6 6 22.0 0 143 10 3/18 14.30 6.50 13.2 0 0
Ahmed Raza (UAE) 2015-2019 10 10 38.0 0 204 10 2/18 20.40 5.36 22.8 0 0
Aizaz Khan (HKG) 2015-2019 10 10 33.5 1 227 10 3/22 22.70 6.70 20.3 0 0
Hasan Ali (PAK) 2017-2018 4 4 14.3 0 105 9 3/23 11.66 7.24 9.6 0 0
Imad Wasim (PAK) 2016-2018 5 5 20.0 1 116 8 3/20 14.50 5.80 15.0 0 0
Mohammad Nadeem (OMAN) 2015-2019 7 7 22.0 0 142 8 4/23 17.75 6.45 16.5 1 0
WB Rankin (IRE) 2016-2019 7 7 28.0 1 150 8 3/17 18.75 5.35 21.0 0 0
Saad Bin Zafar (CAN) 2019-2019 3 3 12.0 1 77 7 3/21 11.00 6.41 10.2 0 0
Saeed Ajmal (PAK) 2010-2012 4 4 15.0 0 86 7 4/23 12.28 5.73 12.8 1 0
CA Young (IRE) 2016-2019 2 2 8.0 0 39 6 4/13 6.50 4.87 8.0 1 0
Faheem Ashraf (PAK) 2017-2018 4 4 10.0 1 47 6 3/16 7.83 4.70 10.0 0 0
Mudassar Bukhari (NL) 2010-2013 2 2 7.4 0 59 6 4/33 9.83 7.69 7.6 1 0
Rokhan Barakzai (AFG) 2015-2015 3 3 10.0 0 75 6 2/21 12.50 7.50 10.0 0 0
MC Sorensen (IRE) 2013-2016 4 4 14.2 0 85 6 2/16 14.16 5.93 14.3 0 0
N Vanua (PNG) 2017-2017 3 3 11.0 0 95 6 3/35 15.83 8.63 11.0 0 0
Mehran Khan (OMAN) 2015-2017 5 4 15.0 0 102 6 3/30 17.00 6.80 15.0 0 0
LL Tsotsobe (SA) 2010-2010 2 2 8.0 0 36 5 3/16 7.20 4.50 9.6 0 0
Sayed Shirzad (AFG) 2015-2015 2 2 7.0 1 43 5 3/16 8.60 6.14 8.4 0 0
Aizaz Cheema (PAK) 2011-2012 2 2 8.0 0 55 5 4/30 11.00 6.87 9.6 1 0
EJB Miles (JER) 2019-2019 3 3 10.0 0 57 5 3/22 11.40 5.70 12.0 0 0
Waheed Ahmed (UAE) 2019-2019 4 4 10.0 0 57 5 3/21 11.40 5.70 12.0 0 0
Amir Hamza (AFG) 2013-2017 2 2 8.0 0 60 5 3/39 12.00 7.50 9.6 0 0
Fayyaz Butt (OMAN) 2019-2019 3 3 9.0 0 60 5 3/16 12.00 6.66 10.8 0 0
Yamin Ahmadzai (AFG) 2015-2015 2 2 7.1 0 65 5 3/34 13.00 9.06 8.6 0 0
MR Adair (IRE) 2019-2019 4 4 16.0 1 74 5 2/10 14.80 4.62 19.2 0 0
DG Blampied (JER) 2019-2019 3 3 12.0 0 82 5 3/27 16.40 6.83 14.4 0 0
